Donations
New Donation
Applied Filters: Organization: KHAL SIACH YITZCHOK INC
Frequency Actions
51 KHAL SIACH YITZCHOK INC שלמה ווייס, Avraham Friedman $4,162.05 32 $130.06 02/03/2024 07/29/2024 Monthly Admin User 06/12/2024 4:10 PM Redo | Edit | Delete
50 KHAL SIACH YITZCHOK INC Dovid Goldstein $8,261.52 13 $635.50 02/06/2024 07/23/2024 Monthly Admin User 06/08/2024 12:29 AM Redo | Edit | Delete
55 KHAL SIACH YITZCHOK INC Yaakov Berger $7,201.85 12 $600.15 02/09/2024 07/25/2024 Monthly Admin User 04/25/2024 3:54 AM Redo | Edit | Delete
54 KHAL SIACH YITZCHOK INC Mendel Goldstein $2,680.68 26 $103.10 01/30/2024 07/29/2024 Monthly Demo User 04/09/2024 11:54 AM Redo | Edit | Delete
53 KHAL SIACH YITZCHOK INC Yosef Goldstein $7,363.60 19 $387.56 02/17/2024 07/25/2024 Monthly Admin User 04/03/2024 9:19 PM Redo | Edit | Delete
49 KHAL SIACH YITZCHOK INC דוד רוזנברג $9,056.08 11 $823.28 03/16/2024 07/11/2024 Quarterly Demo User 03/12/2024 8:16 PM Redo | Edit | Delete
52 KHAL SIACH YITZCHOK INC Aharon Friedman, Dovid Friedman $6,483.55 17 $381.39 02/14/2024 06/18/2024 Monthly Admin User 03/10/2024 8:11 AM Redo | Edit | Delete

Showing 7 results