Actions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Default Checking | Mar 06, 2024 | 3016 | $62.38 | $1,933.89 | Donation Check | Created | Edit | Void | |
2016 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | Jun 22, 2024 | 3015 | $62.38 | $1,933.89 | Donation Check | Created | Edit | Void | |
2015 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Secondary Checking | Jul 17, 2024 | 3014 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2014 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | Apr 13, 2024 | 3013 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2013 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Secondary Checking | Apr 29, 2024 | 3012 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2012 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Secondary Checking | Jun 12, 2024 | 3011 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2011 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | Mar 05, 2024 | 3010 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2010 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Secondary Checking | Jul 01, 2024 | 3009 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2009 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Default Checking | Feb 10, 2024 | 3008 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2008 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | Jul 18, 2024 | 3007 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2007 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | Feb 24, 2024 | 3006 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2006 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Secondary Checking | Jul 17, 2024 | 3005 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2005 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Default Checking | Jul 02, 2024 | 3004 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2004 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Secondary Checking | Jun 05, 2024 | 3003 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2003 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | Jan 31, 2024 | 3002 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2002 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | May 27, 2024 | 3001 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2001 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Default Checking | Jul 19, 2024 | 3000 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
2000 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | Apr 04, 2024 | 2999 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
1999 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | Jul 13, 2024 | 2998 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
1998 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | Mar 11, 2024 | 2997 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
1997 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Default Checking | Feb 13, 2024 | 2996 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
1996 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Default Checking | Feb 26, 2024 | 2995 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
1995 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | Jun 19, 2024 | 2994 | $62.38 | $1,933.89 | Donation Check | Created | Edit | Void | |
1994 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Secondary Checking | Jun 05, 2024 | 2993 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void | |
1993 | 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | Inactive Checking | Jun 26, 2024 | 2992 | $62.38 | $1,933.89 | Donation Check | Exported | Edit | Void |
Showing 1 to 25 of 31 results