|
|
Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
You are currently selecting all
rows.
You have selected
rows, do you want to select all
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2226 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Default Checking | Jan 23, 2026 | 3225 | $689.91 | $8,278.93 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2225 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Default Checking | Mar 11, 2026 | 3224 | $689.91 | $8,278.93 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2224 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Inactive Checking | Mar 13, 2026 | 3223 | $689.91 | $8,278.93 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2223 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Default Checking | Jan 21, 2026 | 3222 | $689.91 | $8,278.93 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2222 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Secondary Checking | Mar 13, 2026 | 3221 | $689.91 | $8,278.93 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2221 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Default Checking | Oct 01, 2025 | 3220 | $689.91 | $8,278.93 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2220 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Inactive Checking | Feb 17, 2026 | 3219 | $689.91 | $8,278.93 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2219 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Secondary Checking | Dec 10, 2025 | 3218 | $689.91 | $8,278.93 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2218 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Secondary Checking | Mar 21, 2026 | 3217 | $689.91 | $8,278.93 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2217 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Secondary Checking | Oct 15, 2025 | 3216 | $689.91 | $8,278.93 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2216 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Inactive Checking | Nov 19, 2025 | 3215 | $689.91 | $8,278.93 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2215 | 110 | BNOS CHAYA PESSEL INC | Avraham Stern | Default Checking | Mar 13, 2026 | 3214 | $689.91 | $8,278.93 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2214 | 109 | BNOS CHAYA PESSEL INC | Moishe Friedman, Yisroel Schwartz | Secondary Checking | Dec 08, 2025 | 3213 | $937.65 | $6,563.56 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2213 | 109 | BNOS CHAYA PESSEL INC | Moishe Friedman, Yisroel Schwartz | Secondary Checking | Feb 15, 2026 | 3212 | $937.65 | $6,563.56 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2212 | 109 | BNOS CHAYA PESSEL INC | Moishe Friedman, Yisroel Schwartz | Secondary Checking | Nov 03, 2025 | 3211 | $937.65 | $6,563.56 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2211 | 109 | BNOS CHAYA PESSEL INC | Moishe Friedman, Yisroel Schwartz | Secondary Checking | Nov 10, 2025 | 3210 | $937.65 | $6,563.56 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2210 | 109 | BNOS CHAYA PESSEL INC | Moishe Friedman, Yisroel Schwartz | Inactive Checking | Oct 19, 2025 | 3209 | $937.65 | $6,563.56 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2209 | 109 | BNOS CHAYA PESSEL INC | Moishe Friedman, Yisroel Schwartz | Inactive Checking | Jan 21, 2026 | 3208 | $937.65 | $6,563.56 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2208 | 109 | BNOS CHAYA PESSEL INC | Moishe Friedman, Yisroel Schwartz | Secondary Checking | Feb 02, 2026 | 3207 | $937.65 | $6,563.56 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2207 | 108 | BNOS CHAYA PESSEL INC | Dovid Berger, Yaakov Rosenberg | Secondary Checking | Jan 29, 2026 | 3206 | $602.65 | $9,642.42 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2206 | 108 | BNOS CHAYA PESSEL INC | Dovid Berger, Yaakov Rosenberg | Default Checking | Jan 03, 2026 | 3205 | $602.65 | $9,642.42 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2205 | 108 | BNOS CHAYA PESSEL INC | Dovid Berger, Yaakov Rosenberg | Default Checking | Dec 08, 2025 | 3204 | $602.65 | $9,642.42 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2204 | 108 | BNOS CHAYA PESSEL INC | Dovid Berger, Yaakov Rosenberg | Secondary Checking | Nov 09, 2025 | 3203 | $602.65 | $9,642.42 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2203 | 108 | BNOS CHAYA PESSEL INC | Dovid Berger, Yaakov Rosenberg | Secondary Checking | Mar 19, 2026 | 3202 | $602.65 | $9,642.42 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2202 | 108 | BNOS CHAYA PESSEL INC | Dovid Berger, Yaakov Rosenberg | Default Checking | Feb 07, 2026 | 3201 | $602.65 | $9,642.42 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 25 of results