Donations
New Donation
Frequency Actions
31 CONGREGATION BNEI HAYESHIVOS INC דוד רוזנברג, Mendel Goldstein $4,556.87 36 $126.58 02/03/2024 07/28/2024 Annually Demo User 07/26/2024 7:40 PM Redo | Edit | Delete
82 KHAL AHAVA MESHULESHES Mendel Klein $6,076.19 19 $319.80 01/31/2024 07/27/2024 Quarterly Demo User 07/26/2024 10:06 AM Redo | Edit | Delete
57 KOLLEL TORAS CHAIM Moishe Berger, יוסף ברגר $6,196.16 12 $516.35 02/04/2024 07/03/2024 Monthly Admin User 07/25/2024 7:14 PM Redo | Edit | Delete
85 KHAL AHAVA MESHULESHES Mendel Klein $3,850.84 33 $116.69 02/07/2024 07/25/2024 Monthly Demo User 07/25/2024 2:00 AM Redo | Edit | Delete
97 MOISDES YETEV LEV BNEI BRAK INC Dovid Greenberg $1,933.89 31 $62.38 01/31/2024 07/19/2024 Monthly Admin User 07/24/2024 10:50 PM Redo | Edit | Delete
118 Bnei Yosel Dovid Greenberg $5,903.49 32 $184.48 01/31/2024 07/27/2024 Weekly Demo User 07/24/2024 5:09 AM Redo | Edit | Delete
89 KHAL CHASIDIM Aharon Friedman $5,825.33 12 $485.44 01/29/2024 07/24/2024 Monthly Admin User 07/23/2024 8:41 AM Redo | Edit | Delete
86 KHAL AHAVA MESHULESHES Yaakov Berger, Mendel Rosenberg $2,257.51 13 $173.65 02/06/2024 07/16/2024 Monthly Admin User 07/23/2024 12:11 AM Redo | Edit | Delete
39 CONG KHAL TERNIVA INC Yosef Goldstein, Shlomo Weiss $9,025.44 35 $257.87 02/04/2024 07/20/2024 Every 40 days Admin User 07/21/2024 7:25 AM Redo | Edit | Delete
36 CONG KHAL TERNIVA INC יצחק ווייס, Mendel Klein $7,329.94 39 $187.95 02/01/2024 07/28/2024 Monthly Admin User 07/20/2024 6:25 AM Redo | Edit | Delete
93 MOISDES YETEV LEV BNEI BRAK INC Mendel Goldstein $803.08 40 $20.08 02/02/2024 07/27/2024 Monthly Demo User 07/17/2024 8:29 AM Redo | Edit | Delete
120 Bnei Yosel Mendel Goldstein $8,458.67 7 $1,208.38 02/25/2024 07/15/2024 Monthly Demo User 07/16/2024 8:01 AM Redo | Edit | Delete
122 Bnei Yosel Avraham Katz $2,738.33 36 $76.06 02/04/2024 07/26/2024 Quarterly Admin User 07/11/2024 7:09 PM Redo | Edit | Delete
17 KHAL BNEI ALIYAH INC Shlomo Weiss $4,141.23 18 $230.07 02/15/2024 07/12/2024 Monthly Admin User 07/11/2024 4:25 PM Redo | Edit | Delete
61 KOLLEL TORAS CHAIM יעקב רוזנברג, Aharon Weiss $6,355.05 5 $1,271.01 01/30/2024 07/11/2024 Monthly Demo User 07/11/2024 9:54 AM Redo | Edit | Delete
62 KOLLEL TORAS CHAIM דוד רוזנברג $9,833.51 1 $9,833.51 02/07/2024 02/07/2024 Monthly Admin User 07/11/2024 1:40 AM Redo | Edit | Delete
75 KOLLEL TORAS MISHPAT Aharon Friedman $1,555.31 35 $44.44 02/08/2024 07/24/2024 Monthly Admin User 07/10/2024 9:42 PM Redo | Edit | Delete
12 Cong Khal Toras Chaim Bp Inc Yisroel Stern $8,433.94 33 $255.57 01/31/2024 07/11/2024 Monthly Demo User 07/09/2024 7:31 PM Redo | Edit | Delete
7 Chelkas Bnei Abba Inc Shlomo Klein $8,300.33 19 $436.86 02/06/2024 07/25/2024 Annually Admin User 07/07/2024 8:23 AM Redo | Edit | Delete
100 BNOS CHAYA DRAIZY FOUNDATION יצחק ווייס, Mendel Rosenberg $3,617.51 39 $92.76 01/29/2024 07/24/2024 Monthly Demo User 07/02/2024 3:53 PM Redo | Edit | Delete
74 KOLLEL TORAS MISHPAT Moishe Rosenberg, Yitzchok Weiss $7,315.10 29 $252.24 01/30/2024 07/23/2024 Semi-Annually Admin User 07/02/2024 3:17 PM Redo | Edit | Delete
9 Cong Khal Toras Chaim Bp Inc Avraham Friedman $8,626.01 17 $507.41 02/16/2024 07/19/2024 Monthly Demo User 07/02/2024 7:48 AM Redo | Edit | Delete
4 Chelkas Bnei Abba Inc Aharon Friedman $8,385.12 15 $559.01 01/29/2024 07/24/2024 Monthly Demo User 07/01/2024 7:05 AM Redo | Edit | Delete
78 KOLLEL TORAS MISHPAT שלמה פרידמן, Aharon Friedman $1,469.70 3 $489.90 01/30/2024 03/11/2024 Monthly Demo User 06/28/2024 8:39 PM Redo | Edit | Delete
104 BNOS CHAYA DRAIZY FOUNDATION Avraham Katz, שלמה פרידמן $8,957.37 8 $1,119.67 03/03/2024 07/15/2024 Monthly Demo User 06/27/2024 12:53 PM Redo | Edit | Delete
105 BNOS CHAYA DRAIZY FOUNDATION Aharon Friedman, Dovid Friedman $3,299.45 17 $194.09 03/20/2024 07/21/2024 Once Admin User 06/24/2024 6:07 AM Redo | Edit | Delete
90 MOISDES YETEV LEV BNEI BRAK INC Aharon Weiss $807.97 8 $101.00 02/02/2024 07/18/2024 Monthly Admin User 06/19/2024 10:08 PM Redo | Edit | Delete
33 Toras Rmw Inc Yaakov Greenberg, Moishe Stern $9,673.31 13 $744.10 02/16/2024 07/08/2024 Monthly Demo User 06/18/2024 9:30 PM Redo | Edit | Delete
14 Cong Khal Toras Chaim Bp Inc Shlomo Klein $234.28 33 $7.10 01/30/2024 07/28/2024 Monthly Admin User 06/17/2024 11:27 PM Redo | Edit | Delete
42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין $1,143.55 24 $47.65 02/04/2024 07/28/2024 Monthly Demo User 06/15/2024 11:36 AM Redo | Edit | Delete
124 BNOS CHAYA PESSEL INC Shlomo Klein, יוסף ברגר $7,698.48 15 $513.23 02/03/2024 07/05/2024 Monthly Demo User 06/15/2024 11:21 AM Redo | Edit | Delete
108 KOLLEL BNEI BRAK INC יוסף ברגר, אברהם שטרן $1,684.47 33 $51.04 02/13/2024 07/29/2024 Monthly Demo User 06/13/2024 6:50 AM Redo | Edit | Delete
51 KHAL SIACH YITZCHOK INC שלמה ווייס, Avraham Friedman $4,162.05 32 $130.06 02/03/2024 07/29/2024 Monthly Admin User 06/12/2024 12:10 PM Redo | Edit | Delete
37 CONG KHAL TERNIVA INC Avraham Friedman $4,892.10 33 $148.25 02/05/2024 07/18/2024 Monthly Demo User 06/10/2024 2:45 PM Redo | Edit | Delete
80 KHAL AHAVA MESHULESHES Aharon Weiss $5,022.65 12 $418.55 02/28/2024 07/21/2024 Annually Admin User 06/09/2024 10:08 PM Redo | Edit | Delete
65 CONGREGATION BNEI AHARON INC Mendel Goldstein, Aharon Weiss $7,163.22 12 $596.94 02/11/2024 07/07/2024 Bi-Weekly Demo User 06/09/2024 12:20 PM Redo | Edit | Delete
50 KHAL SIACH YITZCHOK INC Dovid Goldstein $8,261.52 13 $635.50 02/06/2024 07/23/2024 Monthly Admin User 06/07/2024 8:29 PM Redo | Edit | Delete
20 KHAL BNEI ALIYAH INC Avraham Friedman $2,051.48 37 $55.45 02/05/2024 07/28/2024 Monthly Demo User 06/07/2024 10:48 AM Redo | Edit | Delete
113 CONGREGATION TORAS DOVID יצחק קליין $1,694.86 39 $43.46 02/06/2024 07/26/2024 Monthly Admin User 06/07/2024 1:36 AM Redo | Edit | Delete
24 KHAL BNEI ALIYAH INC Yosef Berger $8,983.73 25 $359.35 02/05/2024 07/23/2024 Monthly Demo User 06/06/2024 5:26 PM Redo | Edit | Delete
119 Bnei Yosel Dovid Friedman, שלמה פרידמן $3,635.17 17 $213.83 02/10/2024 07/24/2024 Semi-Annually Admin User 06/05/2024 6:25 AM Redo | Edit | Delete
29 CONGREGATION BNEI HAYESHIVOS INC יצחק ווייס $890.61 24 $37.11 02/06/2024 07/05/2024 Monthly Demo User 06/03/2024 9:36 PM Redo | Edit | Delete
107 KOLLEL BNEI BRAK INC Moishe Rosenberg $8,904.94 38 $234.34 02/03/2024 07/23/2024 Monthly Admin User 06/01/2024 2:06 PM Redo | Edit | Delete
44 BNOS ALTA FEIGE Yaakov Berger $9,449.78 3 $3,149.93 03/21/2024 07/22/2024 Monthly Admin User 06/01/2024 9:20 AM Redo | Edit | Delete
115 Bnei Yosel Yisroel Stern, Aharon Friedman $3,629.63 33 $109.99 02/02/2024 07/24/2024 Monthly Admin User 05/31/2024 5:24 PM Redo | Edit | Delete
16 KHAL BNEI ALIYAH INC Yisroel Stern, Mendel Klein $1,633.62 40 $40.84 02/01/2024 07/21/2024 Monthly Admin User 05/26/2024 5:00 PM Redo | Edit | Delete
18 KHAL BNEI ALIYAH INC Moishe Rosenberg $4,974.38 27 $184.24 02/07/2024 07/27/2024 Once Admin User 05/26/2024 4:19 PM Redo | Edit | Delete
43 CONG KHAL TERNIVA INC יעקב רוזנברג $8,573.09 33 $259.79 02/02/2024 07/27/2024 Monthly Admin User 05/26/2024 2:42 PM Redo | Edit | Delete
79 KHAL AHAVA MESHULESHES Shlomo Klein, Dovid Greenberg $2,738.65 13 $210.67 02/10/2024 07/27/2024 Quarterly Admin User 05/20/2024 11:27 PM Redo | Edit | Delete
66 CONGREGATION BNEI AHARON INC Shlomo Weiss $2,149.54 10 $214.95 03/19/2024 07/26/2024 Monthly Demo User 05/20/2024 8:21 PM Redo | Edit | Delete

Showing 1 to 50 of 125 results