|
|
Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
You are currently selecting all
rows.
You have selected
rows, do you want to select all
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1614 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Secondary Checking | Feb 12, 2026 | 2613 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1613 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Inactive Checking | Mar 29, 2026 | 2612 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1612 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Default Checking | Jul 23, 2026 | 2611 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1611 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Inactive Checking | Jun 10, 2026 | 2610 | $406.42 | $8,534.86 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1610 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Inactive Checking | Jun 30, 2026 | 2609 | $406.42 | $8,534.86 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1609 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Secondary Checking | Mar 27, 2026 | 2608 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1608 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Default Checking | Feb 15, 2026 | 2607 | $406.42 | $8,534.86 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1607 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Default Checking | Jun 09, 2026 | 2606 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1606 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Inactive Checking | May 04, 2026 | 2605 | $406.42 | $8,534.86 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1605 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Default Checking | Feb 04, 2026 | 2604 | $406.42 | $8,534.86 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1604 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Default Checking | Mar 09, 2026 | 2603 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1603 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Inactive Checking | Mar 15, 2026 | 2602 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1602 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Inactive Checking | Mar 02, 2026 | 2601 | $406.42 | $8,534.86 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1601 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Default Checking | Jul 06, 2026 | 2600 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1600 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Inactive Checking | Mar 20, 2026 | 2599 | $406.42 | $8,534.86 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1599 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Default Checking | Mar 10, 2026 | 2598 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1598 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Default Checking | May 23, 2026 | 2597 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1597 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Inactive Checking | Mar 17, 2026 | 2596 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1596 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Secondary Checking | Apr 01, 2026 | 2595 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1595 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Inactive Checking | Jun 13, 2026 | 2594 | $406.42 | $8,534.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1594 | 89 | BNOS CHAYA PESSEL INC | יוסף כץ | Default Checking | Jun 02, 2026 | 2593 | $406.42 | $8,534.86 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1593 | 88 | BNOS CHAYA PESSEL INC | מנחם מענדל רוזנברג, מנחם מענדל גולדשטיין | Inactive Checking | Mar 07, 2026 | 2592 | $478.98 | $2,873.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1592 | 88 | BNOS CHAYA PESSEL INC | מנחם מענדל רוזנברג, מנחם מענדל גולדשטיין | Inactive Checking | Mar 17, 2026 | 2591 | $478.98 | $2,873.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1591 | 88 | BNOS CHAYA PESSEL INC | מנחם מענדל רוזנברג, מנחם מענדל גולדשטיין | Default Checking | Jul 20, 2026 | 2590 | $478.98 | $2,873.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1590 | 88 | BNOS CHAYA PESSEL INC | מנחם מענדל רוזנברג, מנחם מענדל גולדשטיין | Secondary Checking | Apr 02, 2026 | 2589 | $478.98 | $2,873.86 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 25 of results