| Frequency | Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | $7,163.22 | 12 | $596.94 | 02/11/2024 | 07/07/2024 | Bi-Weekly | Demo User | 06/09/2024 4:20 PM | Redo | Edit | Delete | ||||
| 66 | CONGREGATION BNEI AHARON INC | Shlomo Weiss | $2,149.54 | 10 | $214.95 | 03/19/2024 | 07/26/2024 | Monthly | Demo User | 05/21/2024 12:21 AM | Redo | Edit | Delete | ||||
| 64 | CONGREGATION BNEI AHARON INC | Yaakov Berger, Moishe Stern | $1,439.21 | 27 | $53.30 | 01/29/2024 | 07/22/2024 | Monthly | Admin User | 05/14/2024 9:21 AM | Redo | Edit | Delete | ||||
| 67 | CONGREGATION BNEI AHARON INC | שלמה פרידמן | $8,662.78 | 33 | $262.51 | 02/05/2024 | 07/24/2024 | Monthly | Demo User | 05/09/2024 1:34 PM | Redo | Edit | Delete | ||||
| 73 | CONGREGATION BNEI AHARON INC | Dovid Goldstein, יצחק ווייס | $2,035.76 | 11 | $185.07 | 02/06/2024 | 07/05/2024 | Monthly | Admin User | 05/09/2024 10:21 AM | Redo | Edit | Delete | ||||
| 68 | CONGREGATION BNEI AHARON INC | Yosef Berger | $9,996.37 | 37 | $270.17 | 02/04/2024 | 07/25/2024 | Monthly | Admin User | 04/19/2024 12:41 AM | Redo | Edit | Delete | ||||
| 71 | CONGREGATION BNEI AHARON INC | יצחק ווייס | $6,640.68 | 12 | $553.39 | 01/29/2024 | 07/26/2024 | Monthly | Admin User | 03/27/2024 2:23 AM | Redo | Edit | Delete | ||||
| 70 | CONGREGATION BNEI AHARON INC | Yisroel Stern, Avraham Friedman | $9,268.74 | 40 | $231.72 | 01/30/2024 | 07/29/2024 | Monthly | Demo User | 03/12/2024 7:15 PM | Redo | Edit | Delete | ||||
| 72 | CONGREGATION BNEI AHARON INC | Yaakov Berger | $3,093.37 | 16 | $193.34 | 01/31/2024 | 07/20/2024 | Monthly | Demo User | 02/27/2024 11:34 AM | Redo | Edit | Delete | ||||
| 69 | CONGREGATION BNEI AHARON INC | Yisroel Stern | $2,506.08 | 9 | $278.45 | 01/31/2024 | 07/01/2024 | Monthly | Demo User | 02/13/2024 3:58 AM | Redo | Edit | Delete |
Showing 10 results