Frequency | Actions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | KOLLEL TORAS CHAIM | יעקב רוזנברג, Aharon Weiss | $6,355.05 | 5 | $1,271.01 | 01/30/2024 | 07/11/2024 | Monthly | Demo User | 07/11/2024 1:54 PM | Redo | Edit | Delete | ||||
90 | MOISDES YETEV LEV BNEI BRAK INC | Aharon Weiss | $807.97 | 8 | $101.00 | 02/02/2024 | 07/18/2024 | Monthly | Admin User | 06/20/2024 2:08 AM | Redo | Edit | Delete | ||||
42 | CONG KHAL TERNIVA INC | Aharon Weiss, יצחק קליין | $1,143.55 | 24 | $47.65 | 02/04/2024 | 07/28/2024 | Monthly | Demo User | 06/15/2024 3:36 PM | Redo | Edit | Delete | ||||
80 | KHAL AHAVA MESHULESHES | Aharon Weiss | $5,022.65 | 12 | $418.55 | 02/28/2024 | 07/21/2024 | Annually | Admin User | 06/10/2024 2:08 AM | Redo | Edit | Delete | ||||
65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | $7,163.22 | 12 | $596.94 | 02/11/2024 | 07/07/2024 | Bi-Weekly | Demo User | 06/09/2024 4:20 PM | Redo | Edit | Delete | ||||
114 | CONGREGATION TORAS DOVID | Aharon Weiss | $3,454.08 | 25 | $138.16 | 01/30/2024 | 07/22/2024 | Bi-Weekly | Demo User | 05/04/2024 2:39 AM | Redo | Edit | Delete | ||||
3 | Chelkas Bnei Abba Inc | Shlomo Klein, Aharon Weiss, ישראל ווייס | $7,536.11 | 29 | $259.87 | 01/31/2024 | 07/23/2024 | Monthly | Demo User | 04/15/2024 10:58 PM | Redo | Edit | Delete | ||||
76 | KOLLEL TORAS MISHPAT | Dovid Greenberg, Aharon Weiss | $3,079.86 | 36 | $85.55 | 02/02/2024 | 07/26/2024 | Monthly | Demo User | 04/01/2024 11:34 AM | Redo | Edit | Delete |
Showing 8 results