Actions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1347 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Secondary Checking | Feb 13, 2024 | 2346 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void | |
1346 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Inactive Checking | Feb 24, 2024 | 2345 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void | |
1345 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Inactive Checking | Feb 29, 2024 | 2344 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void | |
1344 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Secondary Checking | Apr 25, 2024 | 2343 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void | |
1343 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Secondary Checking | Mar 06, 2024 | 2342 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void | |
1342 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Inactive Checking | May 21, 2024 | 2341 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void | |
1341 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Default Checking | Mar 14, 2024 | 2340 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void | |
1340 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Secondary Checking | Mar 09, 2024 | 2339 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void | |
1339 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Secondary Checking | May 23, 2024 | 2338 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void | |
1338 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Default Checking | Feb 11, 2024 | 2337 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void | |
1337 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Secondary Checking | Apr 10, 2024 | 2336 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void | |
1336 | 65 | CONGREGATION BNEI AHARON INC | Mendel Goldstein, Aharon Weiss | Default Checking | Jul 07, 2024 | 2335 | $596.94 | $7,163.22 | Donation Check | Exported | Edit | Void |
Showing 12 results