Applied Filters: Donation ID: 42
Actions
1005 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Secondary Checking Jul 28, 2024 2004 $47.65 $1,143.55 Donation Check Exported Edit | Void
1004 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Inactive Checking Mar 31, 2024 2003 $47.65 $1,143.55 Donation Check Exported Edit | Void
1003 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Default Checking Mar 18, 2024 2002 $47.65 $1,143.55 Donation Check Exported Edit | Void
1002 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Inactive Checking Feb 15, 2024 2001 $47.65 $1,143.55 Donation Check Exported Edit | Void
1001 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Default Checking May 15, 2024 2000 $47.65 $1,143.55 Donation Check Exported Edit | Void
1000 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Default Checking Jul 03, 2024 1999 $47.65 $1,143.55 Donation Check Exported Edit | Void
999 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Inactive Checking Feb 20, 2024 1998 $47.65 $1,143.55 Donation Check Exported Edit | Void
998 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Secondary Checking Feb 08, 2024 1997 $47.65 $1,143.55 Donation Check Exported Edit | Void
997 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Secondary Checking Jun 08, 2024 1996 $47.65 $1,143.55 Donation Check Exported Edit | Void
996 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Secondary Checking Mar 03, 2024 1995 $47.65 $1,143.55 Donation Check Exported Edit | Void
995 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Inactive Checking Jul 21, 2024 1994 $47.65 $1,143.55 Donation Check Exported Edit | Void
994 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Default Checking Jul 05, 2024 1993 $47.65 $1,143.55 Donation Check Exported Edit | Void
993 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Default Checking Mar 02, 2024 1992 $47.65 $1,143.55 Donation Check Exported Edit | Void
992 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Default Checking Jul 02, 2024 1991 $47.65 $1,143.55 Donation Check Exported Edit | Void
991 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Inactive Checking Mar 29, 2024 1990 $47.65 $1,143.55 Donation Check Created Edit | Void
990 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Inactive Checking May 06, 2024 1989 $47.65 $1,143.55 Donation Check Exported Edit | Void
989 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Inactive Checking Apr 05, 2024 1988 $47.65 $1,143.55 Donation Check Exported Edit | Void
988 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Inactive Checking Apr 06, 2024 1987 $47.65 $1,143.55 Donation Check Created Edit | Void
987 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Default Checking Feb 17, 2024 1986 $47.65 $1,143.55 Donation Check Exported Edit | Void
986 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Secondary Checking Jun 01, 2024 1985 $47.65 $1,143.55 Donation Check Exported Edit | Void
985 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Inactive Checking Mar 03, 2024 1984 $47.65 $1,143.55 Donation Check Exported Edit | Void
984 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Inactive Checking Jun 27, 2024 1983 $47.65 $1,143.55 Donation Check Exported Edit | Void
983 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Secondary Checking Mar 12, 2024 1982 $47.65 $1,143.55 Donation Check Exported Edit | Void
982 42 CONG KHAL TERNIVA INC Aharon Weiss, יצחק קליין Inactive Checking Feb 04, 2024 1981 $47.65 $1,143.55 Donation Check Exported Edit | Void

Showing 24 results