| Frequency | Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | MOISDES YETEV LEV BNEI BRAK INC | Dovid Greenberg | $1,933.89 | 31 | $62.38 | 01/31/2024 | 07/19/2024 | Monthly | Admin User | 07/25/2024 2:50 AM | Redo | Edit | Delete | ||||
| 118 | Bnei Yosel | Dovid Greenberg | $5,903.49 | 32 | $184.48 | 01/31/2024 | 07/27/2024 | Weekly | Demo User | 07/24/2024 9:09 AM | Redo | Edit | Delete | ||||
| 79 | KHAL AHAVA MESHULESHES | Shlomo Klein, Dovid Greenberg | $2,738.65 | 13 | $210.67 | 02/10/2024 | 07/27/2024 | Quarterly | Admin User | 05/21/2024 3:27 AM | Redo | Edit | Delete | ||||
| 77 | KOLLEL TORAS MISHPAT | Dovid Greenberg, Yaakov Greenberg | $6,433.84 | 1 | $6,433.84 | 04/11/2024 | 04/11/2024 | Monthly | Demo User | 05/15/2024 7:32 AM | Redo | Edit | Delete | ||||
| 46 | BNOS ALTA FEIGE | Dovid Greenberg | $1,180.44 | 18 | $65.58 | 02/07/2024 | 07/25/2024 | Monthly | Admin User | 04/23/2024 7:45 PM | Redo | Edit | Delete | ||||
| 76 | KOLLEL TORAS MISHPAT | Dovid Greenberg, Aharon Weiss | $3,079.86 | 36 | $85.55 | 02/02/2024 | 07/26/2024 | Monthly | Demo User | 04/01/2024 11:34 AM | Redo | Edit | Delete |
Showing 6 results