| Frequency | Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | CONGREGATION BNEI HAYESHIVOS INC | דוד רוזנברג, Mendel Goldstein | $4,556.87 | 36 | $126.58 | 02/03/2024 | 07/28/2024 | Annually | Demo User | 07/26/2024 11:40 PM | Redo | Edit | Delete | ||||
| 29 | CONGREGATION BNEI HAYESHIVOS INC | יצחק ווייס | $890.61 | 24 | $37.11 | 02/06/2024 | 07/05/2024 | Monthly | Demo User | 06/04/2024 1:36 AM | Redo | Edit | Delete | ||||
| 32 | CONGREGATION BNEI HAYESHIVOS INC | Aharon Klein | $6,128.20 | 12 | $510.68 | 02/16/2024 | 05/27/2024 | Monthly | Admin User | 05/07/2024 5:42 AM | Redo | Edit | Delete | ||||
| 27 | CONGREGATION BNEI HAYESHIVOS INC | שלמה ווייס | $4,876.69 | 24 | $203.20 | 02/06/2024 | 07/18/2024 | Monthly | Demo User | 04/26/2024 4:35 AM | Redo | Edit | Delete | ||||
| 25 | CONGREGATION BNEI HAYESHIVOS INC | דוד רוזנברג | $4,398.74 | 18 | $244.37 | 02/06/2024 | 07/26/2024 | Annually | Demo User | 04/22/2024 12:43 PM | Redo | Edit | Delete | ||||
| 30 | CONGREGATION BNEI HAYESHIVOS INC | Yaakov Greenberg, יצחק קליין, יצחק ווייס | $8,567.01 | 17 | $503.94 | 02/24/2024 | 07/22/2024 | Monthly | Demo User | 03/31/2024 9:53 AM | Redo | Edit | Delete | ||||
| 26 | CONGREGATION BNEI HAYESHIVOS INC | Yaakov Berger | $6,024.13 | 20 | $301.21 | 02/03/2024 | 07/24/2024 | Monthly | Demo User | 03/20/2024 12:41 PM | Redo | Edit | Delete | ||||
| 28 | CONGREGATION BNEI HAYESHIVOS INC | Yosef Goldstein | $7,379.51 | 17 | $434.09 | 02/04/2024 | 07/22/2024 | Bi-Weekly | Demo User | 03/07/2024 8:57 AM | Redo | Edit | Delete |
Showing 8 results