Donations
New Donation
Applied Filters: Organization: KHAL BNEI ALIYAH INC
Frequency Actions
17 KHAL BNEI ALIYAH INC Shlomo Weiss $4,141.23 18 $230.07 02/15/2024 07/12/2024 Monthly Admin User 07/11/2024 8:25 PM Redo | Edit | Delete
20 KHAL BNEI ALIYAH INC Avraham Friedman $2,051.48 37 $55.45 02/05/2024 07/28/2024 Monthly Demo User 06/07/2024 2:48 PM Redo | Edit | Delete
24 KHAL BNEI ALIYAH INC Yosef Berger $8,983.73 25 $359.35 02/05/2024 07/23/2024 Monthly Demo User 06/06/2024 9:26 PM Redo | Edit | Delete
16 KHAL BNEI ALIYAH INC Yisroel Stern, Mendel Klein $1,633.62 40 $40.84 02/01/2024 07/21/2024 Monthly Admin User 05/26/2024 9:00 PM Redo | Edit | Delete
18 KHAL BNEI ALIYAH INC Moishe Rosenberg $4,974.38 27 $184.24 02/07/2024 07/27/2024 Once Admin User 05/26/2024 8:19 PM Redo | Edit | Delete
22 KHAL BNEI ALIYAH INC Avraham Friedman $7,229.17 19 $380.48 01/30/2024 07/25/2024 Monthly Admin User 04/04/2024 10:13 AM Redo | Edit | Delete
19 KHAL BNEI ALIYAH INC יוסף ברגר $2,257.45 23 $98.15 02/19/2024 07/27/2024 Weekly Demo User 04/04/2024 2:24 AM Redo | Edit | Delete
23 KHAL BNEI ALIYAH INC Yaakov Greenberg, Moishe Rosenberg $1,829.67 14 $130.69 02/03/2024 07/23/2024 Monthly Admin User 03/31/2024 5:37 AM Redo | Edit | Delete
21 KHAL BNEI ALIYAH INC Yisroel Stern $8,696.15 23 $378.09 02/08/2024 07/23/2024 Monthly Demo User 03/27/2024 6:29 AM Redo | Edit | Delete

Showing 9 results