Donations
New Donation
Applied Filters: Collector: Aharon Friedman
Frequency Actions
89 KHAL CHASIDIM Aharon Friedman $5,825.33 12 $485.44 01/29/2024 07/24/2024 Monthly Admin User 07/23/2024 12:41 PM Redo | Edit | Delete
4 Chelkas Bnei Abba Inc Aharon Friedman $8,385.12 15 $559.01 01/29/2024 07/24/2024 Monthly Demo User 07/01/2024 11:05 AM Redo | Edit | Delete
115 Bnei Yosel Yisroel Stern, Aharon Friedman $3,629.63 33 $109.99 02/02/2024 07/24/2024 Monthly Admin User 05/31/2024 9:24 PM Redo | Edit | Delete
81 KHAL AHAVA MESHULESHES Aharon Friedman $8,797.68 26 $338.37 02/01/2024 07/09/2024 Monthly Demo User 05/18/2024 2:47 PM Redo | Edit | Delete
123 BNOS CHAYA PESSEL INC Aharon Friedman $4,091.66 21 $194.84 02/02/2024 07/28/2024 Monthly Demo User 03/30/2024 12:24 AM Redo | Edit | Delete
83 KHAL AHAVA MESHULESHES Moishe Berger, Aharon Friedman $3,786.04 27 $140.22 02/09/2024 07/27/2024 Monthly Demo User 03/11/2024 7:47 PM Redo | Edit | Delete

Showing 6 results