| Frequency | Actions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | KOLLEL TORAS MISHPAT | Moishe Rosenberg, Yitzchok Weiss | $7,315.10 | 29 | $252.24 | 01/30/2024 | 07/23/2024 | Semi-Annually | Admin User | 07/02/2024 7:17 PM | Redo | Edit | Delete | ||||
| 107 | KOLLEL BNEI BRAK INC | Moishe Rosenberg | $8,904.94 | 38 | $234.34 | 02/03/2024 | 07/23/2024 | Monthly | Admin User | 06/01/2024 6:06 PM | Redo | Edit | Delete | ||||
| 18 | KHAL BNEI ALIYAH INC | Moishe Rosenberg | $4,974.38 | 27 | $184.24 | 02/07/2024 | 07/27/2024 | Once | Admin User | 05/26/2024 8:19 PM | Redo | Edit | Delete | ||||
| 98 | MOISDES YETEV LEV BNEI BRAK INC | Moishe Rosenberg | $7,733.74 | 6 | $1,288.96 | 02/11/2024 | 07/02/2024 | Monthly | Admin User | 05/18/2024 1:02 AM | Redo | Edit | Delete | ||||
| 23 | KHAL BNEI ALIYAH INC | Yaakov Greenberg, Moishe Rosenberg | $1,829.67 | 14 | $130.69 | 02/03/2024 | 07/23/2024 | Monthly | Admin User | 03/31/2024 5:37 AM | Redo | Edit | Delete |
Showing 5 results