Frequency | Actions | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | CONGREGATION BNEI HAYESHIVOS INC | דוד רוזנברג, Mendel Goldstein | $4,556.87 | 36 | $126.58 | 02/03/2024 | 07/28/2024 | Annually | Demo User | 07/26/2024 11:40 PM | Redo | Edit | Delete | ||||
62 | KOLLEL TORAS CHAIM | דוד רוזנברג | $9,833.51 | 1 | $9,833.51 | 02/07/2024 | 02/07/2024 | Monthly | Admin User | 07/11/2024 5:40 AM | Redo | Edit | Delete | ||||
25 | CONGREGATION BNEI HAYESHIVOS INC | דוד רוזנברג | $4,398.74 | 18 | $244.37 | 02/06/2024 | 07/26/2024 | Annually | Demo User | 04/22/2024 12:43 PM | Redo | Edit | Delete | ||||
121 | Bnei Yosel | Shlomo Klein, Yaakov Friedman, דוד רוזנברג | $7,549.61 | 18 | $419.42 | 02/07/2024 | 07/03/2024 | Monthly | Demo User | 04/13/2024 4:37 PM | Redo | Edit | Delete | ||||
49 | KHAL SIACH YITZCHOK INC | דוד רוזנברג | $9,056.08 | 11 | $823.28 | 03/16/2024 | 07/11/2024 | Quarterly | Demo User | 03/12/2024 8:16 PM | Redo | Edit | Delete |
Showing 5 results