Actions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Secondary Checking | Jun 02, 2024 | 2934 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1934 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Default Checking | Mar 02, 2024 | 2933 | $20.08 | $803.08 | Donation Check | Created | Edit | Void | |
1933 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Default Checking | Apr 22, 2024 | 2932 | $20.08 | $803.08 | Donation Check | Created | Edit | Void | |
1932 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Secondary Checking | May 06, 2024 | 2931 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1931 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Secondary Checking | Feb 21, 2024 | 2930 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1930 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Inactive Checking | Jun 02, 2024 | 2929 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1929 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Default Checking | Feb 13, 2024 | 2928 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1928 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Inactive Checking | Jul 03, 2024 | 2927 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1927 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Inactive Checking | May 11, 2024 | 2926 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1926 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Secondary Checking | Mar 11, 2024 | 2925 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1925 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Default Checking | Jun 24, 2024 | 2924 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1924 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Default Checking | Jul 06, 2024 | 2923 | $20.08 | $803.08 | Donation Check | Created | Edit | Void | |
1923 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Default Checking | Jul 02, 2024 | 2922 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1922 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Inactive Checking | Feb 02, 2024 | 2921 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1921 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Secondary Checking | May 30, 2024 | 2920 | $20.08 | $803.08 | Donation Check | Created | Edit | Void | |
1920 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Inactive Checking | Jun 04, 2024 | 2919 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1919 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Secondary Checking | Apr 23, 2024 | 2918 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1918 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Inactive Checking | May 14, 2024 | 2917 | $20.08 | $803.08 | Donation Check | Created | Edit | Void | |
1917 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Secondary Checking | Apr 19, 2024 | 2916 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1916 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Secondary Checking | Jul 07, 2024 | 2915 | $20.08 | $803.08 | Donation Check | Created | Edit | Void | |
1915 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Inactive Checking | Jun 09, 2024 | 2914 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1914 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Default Checking | Jun 15, 2024 | 2913 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1913 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Default Checking | Feb 16, 2024 | 2912 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1912 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Inactive Checking | May 26, 2024 | 2911 | $20.08 | $803.08 | Donation Check | Exported | Edit | Void | |
1911 | 93 | MOISDES YETEV LEV BNEI BRAK INC | Mendel Goldstein | Default Checking | Mar 14, 2024 | 2910 | $20.08 | $803.08 | Donation Check | Created | Edit | Void |
Showing 1 to 25 of 40 results