|
|
Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
You are currently selecting all
rows.
You have selected
rows, do you want to select all
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2104 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Default Checking | Jan 24, 2026 | 3103 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2103 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Inactive Checking | Oct 18, 2025 | 3102 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2102 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Secondary Checking | Jan 21, 2026 | 3101 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2101 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Secondary Checking | Oct 10, 2025 | 3100 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2100 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Default Checking | Jan 18, 2026 | 3099 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2099 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Default Checking | Nov 06, 2025 | 3098 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2098 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Inactive Checking | Oct 04, 2025 | 3097 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2097 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Secondary Checking | Jan 02, 2026 | 3096 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2096 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Secondary Checking | Mar 03, 2026 | 3095 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2095 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Secondary Checking | Dec 06, 2025 | 3094 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2094 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Inactive Checking | Jan 18, 2026 | 3093 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2093 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Secondary Checking | Nov 19, 2025 | 3092 | $94.29 | $3,017.34 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2092 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Secondary Checking | Nov 11, 2025 | 3091 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2091 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Secondary Checking | Oct 15, 2025 | 3090 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2090 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Default Checking | Jan 10, 2026 | 3089 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2089 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Default Checking | Oct 02, 2025 | 3088 | $94.29 | $3,017.34 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2088 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Secondary Checking | Nov 21, 2025 | 3087 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2087 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Default Checking | Oct 12, 2025 | 3086 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2086 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Default Checking | Mar 04, 2026 | 3085 | $94.29 | $3,017.34 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2085 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Default Checking | Mar 26, 2026 | 3084 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2084 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Inactive Checking | Mar 09, 2026 | 3083 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2083 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Inactive Checking | Dec 16, 2025 | 3082 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2082 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Inactive Checking | Jan 07, 2026 | 3081 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2081 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Default Checking | Mar 02, 2026 | 3080 | $94.29 | $3,017.34 | Donation Check | Exported | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2080 | 98 | BNOS CHAYA PESSEL INC | Shlomo Schwartz, Mendel Goldstein | Secondary Checking | Oct 07, 2025 | 3079 | $94.29 | $3,017.34 | Donation Check | Created | Edit | Void | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 25 of results