Actions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1038 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Default Checking | Feb 24, 2024 | 2037 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1037 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Secondary Checking | Mar 22, 2024 | 2036 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1036 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Inactive Checking | Feb 17, 2024 | 2035 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1035 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Default Checking | Apr 16, 2024 | 2034 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1034 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Secondary Checking | May 17, 2024 | 2033 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1033 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Default Checking | Jun 08, 2024 | 2032 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1032 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Secondary Checking | Feb 06, 2024 | 2031 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1031 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Secondary Checking | Feb 02, 2024 | 2030 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1030 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Inactive Checking | May 02, 2024 | 2029 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1029 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Secondary Checking | Jul 23, 2024 | 2028 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1028 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Default Checking | Mar 08, 2024 | 2027 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1027 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Inactive Checking | Mar 20, 2024 | 2026 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1026 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Secondary Checking | Jun 13, 2024 | 2025 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1025 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Secondary Checking | Feb 14, 2024 | 2024 | $259.79 | $8,573.09 | Donation Check | Created | Edit | Void | |
1024 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Default Checking | Jul 27, 2024 | 2023 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1023 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Secondary Checking | Jun 09, 2024 | 2022 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1022 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Inactive Checking | Jul 27, 2024 | 2021 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1021 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Default Checking | Feb 13, 2024 | 2020 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1020 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Default Checking | Feb 24, 2024 | 2019 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1019 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Secondary Checking | May 12, 2024 | 2018 | $259.79 | $8,573.09 | Donation Check | Created | Edit | Void | |
1018 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Inactive Checking | Apr 21, 2024 | 2017 | $259.79 | $8,573.09 | Donation Check | Created | Edit | Void | |
1017 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Inactive Checking | Apr 21, 2024 | 2016 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1016 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Secondary Checking | Apr 01, 2024 | 2015 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1015 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Default Checking | Jul 21, 2024 | 2014 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void | |
1014 | 43 | CONG KHAL TERNIVA INC | יעקב רוזנברג | Inactive Checking | Feb 27, 2024 | 2013 | $259.79 | $8,573.09 | Donation Check | Exported | Edit | Void |
Showing 1 to 25 of 33 results